|
Satellite Symposium on Neuropsychological
Rehabilitation
A multidisciplinary conference incorporating clinical neuropsychology, occupational therapy, speech and language therapy, medicine and nursing |
||||
|
Hotel Kulm (www.hotelkulm.li)
|
||||
|
Download
|
|
Program
|
|
Monday
31 July 2006
|
| 9:00 - 9:20 | Arrival and registration | |||
| 9:20 - 9:40 | Keynote introduction | B A Wilson (1) | ||
| Current challenges for neuropsychological rehabilitation | ||||
|
Session
1: Assessment
|
| 9:40 - 10:00 | Talk 1 | R Tate*, A Pfaff & M Perdices (10) | ||
| Predicting the end of post-traumatic amnesia at the beginning of rehabilitation admission | ||||
| 10:00 - 10:20 | Talk 2 | A Bateman & M Horton (11) | ||
| Assessing construct validity of the European Brain Injury Questionnaire (EBIQ) using Rasch analysis | ||||
| 10:20 - 10:40 | Talk 3 | J Tonks, W H Williams, I Frampton, P J Yates, A Slater (4) | ||
| Socio-emotional Processing: A comparison between children with brain injury and non-injured controls | ||||
| 10:40 -11:00 | Talk 4 | K Psaila, F Gracey*, J O´Dell, J Cope, S Mohamed, & S Palmer (24) | ||
| Constructing selves after Acquired Brain Injury (ABI): | ||||
| Capturing identity change in neuropsychological rehabilitation using a personal construct approach |
| 11:00 - 11:40 | COFFE | |||
| 11:40 -12:00 | Talk 5 | A Dove*, C Dodds, M George, J van Belle & T Manly (12) | ||
| Evidence for a relationship between alertness and leftward inattention | ||||
| 12:00 -12:20 | Talk 6 | E Greenfield*, J Evans, H Emslie & B A Wilson | ||
| The 'Pint Test'(22) | ||||
| 12:20 -12:40 | Talk 7 | M Vukainovi & D P Stankovi (17) | ||
| Endovideolaryngoscopy in phoniatricians practice | ||||
| 12:40 - 14:00 | LUNCH |
|
Session
2: Interventions
|
| 14:00 -14:20 | Talk 8 | L Clare*, J Dunn (2) | ||
| Learning face-name associations in early-stage dementia: Comparing the effects of errorless learning and effortful processing | ||||
| 14:20 -14:40 | Talk 9 | K Hodder* & C Haslam (14) | ||
| Errorless learning: A comparison with other memory rehabilitation techniques | ||||
| 14:40 -15:00 | Talk 10 | L Campbell*, F C Wilson, J McCann, G Kernahan & G R Rogers (19) | ||
| Forgot to walk the dog? An experimental single case study of carer facilitated errorless learning following TBI | ||||
| 15:00 -15:20 | Talk 11 | Ashok S Jansari1, Catherine Gardner 1 & Barbara Wilson (27) | ||
| Is memory rehabilitation possible in older densely amnesic adults? | ||||
| A detailed case study of a postencephalitic patient using errorless learning and apersonal digital computer. | ||||
| 15:20 - 16:00 | COFFEE | |||
| 16:00 -16:20 | Talk 12 | J Fish*, J J Evans, M Nimmo, E Martin, A Bateman, B A | ||
| Wilson, T Manly (7) | ||||
| External alerting strategies for the rehabilitation of executive dysfunction in acquired brain injury | ||||
| 16:20 -16:40 | Talk 13 | H Emslie (4) | ||
| Using a paging system in the rehabilitation of four encephalitic patients | ||||
| 16:40 -17:00 | Talk 14 | I-L Boman (16) | ||
| Learning and usability of electronic aids to daily living after acquired brain injury | ||||
| 17:00 -17:20 | Talk 15 | E Berry, L Williams, K Wood, N Kapur & B A Wilson (23) | ||
| The use of Sensecam as a pictorial diary to improve autobiographical memory in a limbic encephalitis patient with amnesia A preliminary report. | ||||
|
Tuesday
1 August 2006
|
|
Interventions
(cont)
|
| 09:20 -09:40 | Talk 16 | C Keohane & L Prince* (13) | ||
| A case for continuing rehabilitation: Improving chronic naming abilities in a brain injured client | ||||
| 9:40 -10:00 | Talk 17 | B-K Dewar* & B A Wilson (8) | ||
| Training face identification in prosopagnosia | ||||
| 10:00 -10:20 | Talk 18 | A Bartfai (18) | ||
| A group treatment program for mild acquired cognitive dysfunction (MACD) |
|
Session
3: Rehabilitation provision and outcome
|
| 10:20 -10:40 | Talk 19 | L Murphy (5) | ||
| Effectiveness of vocational rehabilitation following acquired brain injury: Preliminary evaluation of a UK specialist rehabilitation programme. | ||||
| 10:40 -11:00 | Talk 20 | A Worthington*, S Matthews, Y Melia, M Oddy | ||
| Costoutcomes for neurobehavioural rehabilitation: A multicentre clinical and economic appraisal | ||||
| 11:00 - 11:40 | COFFEE | |||
| 11:40 -12:00 | Talk 21 | S Palmer (15) | ||
| Understanding and coping: Family members'experience of rehabilitation services | ||||
| 12:00 -12:20 | Talk 22 | P. Frommelt, W. Kühne, H. Grötzbach (26) | ||
| Narrative construction of self and personal navigation after head trauma the practice of holistic neuropsychological rehabilitation | ||||
| 12:20 -12:40 | Talk 23 | W Kühne, S Zillinger, P Frommelt & H. Grötzbach (25) | ||
| Holistic neuropsychological rehabilitation and conventional rehabilitation Psychosocial and vocational outcome | ||||
| 12:40 - 14:00 | LUNCH | |||
| 14:00 -14:20 | Talk 24 | H Svendsen & T W Teasdale (9) | ||
| Rehabilitation in retrospect: A 12-15 year follow-up of patients completing a post-acute brain-injury rehabilitation program | ||||
| 14:20 -14:40 | Talk 25 | J J Evans* & T Hart (20) | ||
| Goal theory, self-regulation and brain injury rehabilitation | ||||
| 14:40 -15:00 | Talk 26 | J Ponsford (21) | ||
| Community-based rehabilitation following traumatic brain injury (TBI) | ||||
| 15:00 | CLOSE | |||
|
Picture-retrospection
CLICK THUMBNAILS TO OPEN |